This is a list of system messages available in the MediaWiki namespace. Please visit MediaWiki Localisation and translatewiki.net if you wish to contribute to the generic MediaWiki localisation.
First page |
Previous page |
Next page |
Last page |
Name | Default message text |
---|---|
Current message text | |
views (Talk) | Views |
viewsource (Talk) | View source |
viewsourcefor (Talk) | for $1 |
viewsourcelink (Talk) | view source |
viewsourceold (Talk) | view source |
viewsourcetext (Talk) | You can view and copy the source of this page: |
viewtalkpage (Talk) | View discussion |
virus-badscanner (Talk) | Bad configuration: Unknown virus scanner: ''$1'' |
virus-scanfailed (Talk) | scan failed (code $1) |
virus-unknownscanner (Talk) | unknown antivirus: |
w4g_anonymous (Talk) | Anonymous user |
w4g_rb (Talk) | W4G Rating Bar |
w4g_rb-amount-of-votes (Talk) | amount of votes |
w4g_rb-average-rating (Talk) | average rating |
w4g_rb-caption-pagevotes (Talk) | Votes for $1 (showing up to $2 votes$3) |
w4g_rb-caption-toppages (Talk) | |
w4g_rb-caption-topvoters (Talk) | Users who voted the most$1$2 (showing up to $3 voters) |
w4g_rb-caption-user-votes (Talk) | $1's votes$2 (showing up to $3 votes$4) |
w4g_rb-current_user_rating (Talk) | Current user rating: $1 ($2 votes) |
w4g_rb-desc-hook (Talk) | Displays a rating bar using Ajax. |
w4g_rb-desc-special (Talk) | A page to query the ratings cast using the W4G Rating Bar. |
w4g_rb-error_exceeded_max_bars (Talk) | You can't display more than $1 rating bar(s) on the same page |
w4g_rb-error_exceeded_max_lists (Talk) | You are can't use w4g_ratinglist more than $1 time(s) on the same page |
w4g_rb-error_function_disabled (Talk) | Sorry, this function ($1) is disabled |
w4g_rb-error_ip_overused (Talk) | Sorry, but someone else recently voted from your IP: you can't vote too at the moment |
w4g_rb-error_ip_used_by_registered (Talk) | Sorry, but a registered used already voted from your IP: you can't vote too unless you register |
w4g_rb-error_missing_param (Talk) | Error: mandatory parameter $1 is missing |
w4g_rb-error_must_login (Talk) | You must $1 or $2 to vote |
w4g_rb-error_need_js (Talk) | You need to enable JavaScript to vote |
w4g_rb-error_no_bar_allowed (Talk) | Manual insertion of W4G rating bars is disabled |
w4g_rb-error_no_canvote (Talk) | You don't have $1 |
w4g_rb-error_no_list_allowed (Talk) | Manual insertion of top lists is disabled |
w4g_rb-error_syntax_check_doc (Talk) | There is an error in your syntax, you should check $1the extension's documentation$2. |
w4g_rb-hidden_name (Talk) | --hidden-- |
w4g_rb-latest-votes (Talk) | Latest votes$1 (showing up to $2 votes$3) |
w4g_rb-log_in (Talk) | log in |
w4g_rb-no_page_with_this_name (Talk) | Oops! No page seems to have this name ($1). If you are just previewing a new or very recently created page, this error message is normal and will disappear once the page is created and propagated to slave databases. |
w4g_rb-no_user_with_this_name (Talk) | This user ($1) doesn't exist |
w4g_rb-nobody_voted (Talk) | Nobody voted on this yet |
w4g_rb-page (Talk) | Page |
w4g_rb-rating (Talk) | Rating |
w4g_rb-rating_page_named (Talk) | Voting on $1 |
w4g_rb-register (Talk) | register |
w4g_rb-time (Talk) | Time |
w4g_rb-user (Talk) | User |
w4g_rb-vote-count (Talk) | Vote count |
w4g_rb-votes-in-cat (Talk) | in category $1 |
w4g_rb-votes-in-days (Talk) | in the last $1 days |
w4g_rb-voting_rights (Talk) | voting rights |
w4g_rb-with-at-least-x-votes (Talk) | with at least $1 votes |
First page |
Previous page |
Next page |
Last page |