(→Circuit Schematic) |
|||
(3 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:TouchClock.jpg|thumb|TouchClock screen shot]] | ||
Design your own GLCD Touch Clock | Design your own GLCD Touch Clock | ||
==TouchClock : a PIC18 GLCD touchscreen clock== | ==TouchClock : a PIC18 GLCD touchscreen clock== | ||
− | + | A short video clip is sometimes better than a long explanation : | |
{{#ev:youtube|rTRGn16-ml8}} | {{#ev:youtube|rTRGn16-ml8}} | ||
Line 9: | Line 10: | ||
==Circuit Schematic== | ==Circuit Schematic== | ||
− | This project is designed to run on an EasyPIC3 development board, so no circuit schematic is available. | + | This project is designed to run on an [[EasyPIC3]] development board, so no circuit schematic is available. |
This is how to connect the 4-wires resistive touchpanel directly to the PIC : | This is how to connect the 4-wires resistive touchpanel directly to the PIC : | ||
Line 43: | Line 44: | ||
==Discussion and Comments== | ==Discussion and Comments== | ||
+ | {{#w4grb_rate:}} | ||
<discussion /> | <discussion /> |
Design your own GLCD Touch Clock
Contents |
A short video clip is sometimes better than a long explanation :
The idea of this project is to use a graphic LCD with a touchscreen and a built-in sprite editor to design your own clock, and shows how to connect a resistive touchscreen directly to a PIC with no additional hardware.
This project also includes a ready-to use touchscreen library for PIC
This project is designed to run on an EasyPIC3 development board, so no circuit schematic is available.
This is how to connect the 4-wires resistive touchpanel directly to the PIC :
How the library reads the X raw coordinate of a touch :
X and Y raw coordinates are then adjusted using calibration coordinates to get X and Y coordinates in pixel.
Since this project has multiple source files, source code is not expanded here : please download archive file below.
Download TouchClock-project.zip file for mikroC : File:TouchClock-project.zip
Includes :
Current user rating: 80/100 (108 votes)
powered by commenterra | Recent comments |