This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
17:19, 7 February 2012 | PicDetector-metal-detector-circuit-schematic.png (file) | 7 KB | Brunog | (PicoDetector : circuit schematic) | 2 | |
17:29, 7 February 2012 | PicoDetector-project.zip (file) | 9 KB | Brunog | (picoDetector project archive file) | 1 | |
18:53, 7 February 2012 | PicoBat-circuit-schematic.png (file) | 6 KB | Brunog | (PicoBat : circuit schematic) | 1 | |
19:03, 7 February 2012 | PicoBat-project.zip (file) | 7 KB | Brunog | (picoBat project archive file) | 1 | |
19:35, 7 February 2012 | Ti58.jpg (file) | 54 KB | Brunog | 1 | ||
19:35, 7 February 2012 | Ti30.jpg (file) | 47 KB | Brunog | 1 | ||
19:36, 7 February 2012 | Dragon32.jpg (file) | 54 KB | Brunog | 1 | ||
19:36, 7 February 2012 | 6809.jpg (file) | 15 KB | Brunog | 1 | ||
19:36, 7 February 2012 | Pc-xt.jpg (file) | 52 KB | Brunog | 1 | ||
19:02, 8 February 2012 | Mikroe logo small.png (file) | 4 KB | Brunog | (MikroElektronika logo) | 1 | |
00:03, 9 February 2012 | LCDscope-schematic.png (file) | 25 KB | Brunog | (LCDscope circuit schematic) | 1 | |
00:08, 9 February 2012 | LCDscope-project.zip (file) | 34 KB | Brunog | 1 | ||
00:35, 9 February 2012 | LCDscope-LCD-2x16.jpg (file) | 34 KB | Brunog | (LCDscope working with a 2 x 16 LCD ) | 1 | |
12:48, 9 February 2012 | TouchClock-touchscreen.png (file) | 6 KB | Brunog | (TouchClock Project : how to connect a resistive touchscreen to a PIC) | 1 | |
12:55, 9 February 2012 | TouchClock-project.zip (file) | 69 KB | Brunog | 1 | ||
14:38, 9 February 2012 | PicoOSD-schematic.jpg (file) | 33 KB | Brunog | (PicoOSD schematic : a cheap video superimposer) | 1 | |
14:48, 9 February 2012 | PicoOSD-project.zip (file) | 36 KB | Brunog | 1 | ||
21:27, 9 February 2012 | PicoClock-schematic.jpg (file) | 60 KB | Brunog | (PicOClock circuit schematic) | 1 | |
21:46, 9 February 2012 | PicOClock-frame1.jpg (file) | 12 KB | Brunog | 1 | ||
21:47, 9 February 2012 | PicOClock-frame2.jpg (file) | 12 KB | Brunog | 1 | ||
21:48, 9 February 2012 | PicOClock-frame3.jpg (file) | 12 KB | Brunog | 1 | ||
21:49, 9 February 2012 | PicOClock-frame4.jpg (file) | 11 KB | Brunog | 1 | ||
21:36, 12 February 2012 | PicoDetector.jpg (file) | 8 KB | Brunog | (PicoDetecor running on a breadboard) | 1 | |
21:47, 12 February 2012 | PicoBat.jpg (file) | 10 KB | Brunog | (PicoBat running on a breaboard) | 1 | |
21:52, 12 February 2012 | LCDscope.jpg (file) | 34 KB | Brunog | (LCDscope on a 4 rows x 20 columns text LCD) | 1 | |
21:59, 12 February 2012 | TouchClock.jpg (file) | 4 KB | Brunog | (TouchClock screen shot) | 1 | |
22:04, 12 February 2012 | PicoOSD.jpg (file) | 16 KB | Brunog | (PicoOSD components) | 1 | |
22:12, 12 February 2012 | PicOClock.jpg (file) | 4 KB | Brunog | (PicOClock screen shot) | 1 | |
22:55, 16 February 2012 | PicOscilloMeter.png (file) | 732 KB | Brunog | (PicOscilloMeter screen capture) | 1 | |
22:59, 16 February 2012 | PicOscilloMeter-schematic.png (file) | 13 KB | Brunog | 1 | ||
23:12, 16 February 2012 | PicOscilloMeter-project.zip (file) | 8 KB | Brunog | (PicOscilloMeter zipped project) | 1 | |
18:56, 26 February 2012 | Keypad.jpg (file) | 7 KB | Brunog | (A 4x3 keypad) | 1 | |
19:03, 26 February 2012 | PIC16F84A-alarm-clock.jpg (file) | 50 KB | Brunog | (A PIC16F84A alarm clock) | 1 | |
19:12, 26 February 2012 | MCP9700A-thermometer.jpg (file) | 12 KB | Brunog | (A MCP9700A thermometer) | 1 | |
19:15, 26 February 2012 | VRSTAMP.jpg (file) | 19 KB | Brunog | (A VRSTAMP module) | 1 | |
19:19, 26 February 2012 | PIC-PAL-video-generator.jpg (file) | 20 KB | Brunog | (A PIC PAL video generator screen capture) | 1 | |
19:22, 26 February 2012 | PIC-ultrasonic-range-finder.jpg (file) | 77 KB | Brunog | (Transmiter and receiver of the PIC ultrasonic range finder) | 1 | |
19:26, 26 February 2012 | Dymoclock.jpg (file) | 31 KB | Brunog | (The Dymoclock front panel) | 1 | |
19:29, 26 February 2012 | Memosound.jpg (file) | 6 KB | Brunog | (The PIC16F84A Memosound in a box) | 1 | |
19:32, 26 February 2012 | LED-as-light-sensor.jpg (file) | 24 KB | Brunog | (A LED as light sensor) | 1 | |
19:34, 26 February 2012 | PIC-PWM-calculator.gif (file) | 2 KB | Brunog | (A PIC duty cycle) | 1 | |
19:36, 26 February 2012 | Diode-as-temperature-sensor.jpg (file) | 121 KB | Brunog | (A classic diode as temperature sensor) | 1 | |
19:38, 26 February 2012 | Single-tube-nixie-clock.jpg (file) | 146 KB | Brunog | (A single-tube nixie clock) | 1 | |
19:41, 26 February 2012 | DCF77-led-clock.jpg (file) | 3 KB | Brunog | (A DCF77 clock) | 1 | |
23:22, 21 August 2012 | Circuit.PNG (file) | 21 KB | Brunog | 1 | ||
23:27, 21 August 2012 | Simul.PNG (file) | 8 KB | Brunog | 2 | ||
14:26, 13 February 2020 | BG-CASTER dessus.JPG (file) | 1.37 MB | Brunog | 2 | ||
14:28, 13 February 2020 | BG-CASTER avant.JPG (file) | 1.18 MB | Brunog | 2 | ||
14:30, 13 February 2020 | BG-CASTER arriere.JPG (file) | 1.18 MB | Brunog | 3 | ||
15:09, 13 February 2020 | BG-CASTER canal1.JPG (file) | 1.32 MB | Brunog | 3 |
First page |
Previous page |
Next page |
Last page |